CenterSquare Data Centers: Locations, Map & Facts
CenterSquare is a US colocation provider with a footprint concentrated in Northern Virginia and major metro markets.
17Facilities on our map
7States & provinces
VirginiaBiggest state
Colocation
Every mapped CenterSquare facility
Map data © OpenStreetMap contributors (ODbL) · Basemap © CARTO · Mapped facilities only — the company's official count may be higher.
Where CenterSquare operates
Facility list
| Facility | City | State |
|---|---|---|
| Centersquare: Phoenix - (PHX1 - Mesa) | Mesa | Arizona |
| Centersquare Atlanta ATL1 | Lithia Springs | Georgia |
| Centersquare Chicago Data Center - ORD1 | Chicago | Illinois |
| Centersquare Elk Grove Village Data Center Campus ORD2 | Elk Grove Village | Illinois |
| Centersquare Lisle ORD4 Data Center | Lisle | Illinois |
| Centersquare NYC3 Data Center | Secaucus | New Jersey |
| Evoque Allen DA1 | Allen | Texas |
| Centersquare IAD4-B | Ashburn | Virginia |
| Centersquare IAD4-A | Ashburn | Virginia |
| Centersquare IAD3 | Dulles | Virginia |
| Centersquare IAD1-B | Sterling | Virginia |
| Centersquare IAD1-A | Sterling | Virginia |
| Centersquare IAD1-C | Sterling | Virginia |
| Centersquare IAD2-A | Sterling | Virginia |
| Centersquare IAD2-B | Sterling | Virginia |
| Centersquare Ashburn IAD4 Data Center | — | Virginia |
| Centersquare Lynnwood SE1 | Lynnwood | Washington |
📍 Open the national map← All companiesJobs at data centers →
Frequently asked questions
How many data centers does CenterSquare have?
There are 17 mapped CenterSquare facilities on our US & Canada map (updated August 1, 2026). The company's true global count is higher — some sites are unpublished, outside North America, or still under construction.
Where are CenterSquare's data centers?
Virginia leads with 9 mapped facilities, followed by Illinois (3), New Jersey (1), Texas (1).
Can I rent space in a CenterSquare data center?
Yes — it sells colocation/wholesale space; enterprises can lease capacity directly.
